Let Us Show You How To Heat Your Home
For As Little As $250 to $500 A Year!
| K-1 Fuel Units: | ||||
| MAKE: | MODEL: | RATING: | HEATING AREA: | PRICE: |
| Monitor | 441 | 40,000 BTU/HR | 2,000 sq. ft. | $1,800 |
| Monitor | 422 | 20,000 BTU/HR | 1,000 sq. ft. | $1,350 |
| Natural Gas - LP Bottle Gas Units: | ||||
| MAKE: | MODEL: | RATING: | HEATING AREA: | PRICE: |
| Monitor | GF 500 | 38,000 BTU/HR | 1,500 sq. ft. | $1,550 |
| Monitor | GF 200 | 20,000 BTU/HR | 800 sq. ft. | $1,250 |
| Reasons to choose Warmth For Less Co. | ||
| #1 BENEFIT | #2 BENEFIT | #3 BENEFIT |
|
If Qualified NO MONEY DOWN NO FINANCE 6 Months Same As Cash (HomeSource ULF) |
If Qualified NO MONEY DOWN 1% - 9.75% 5-10 Year Payback Energy Conservation Loan (CHIF) Connecticut Only |
MASTERCARD VISA Small charge Ask for details. |